Project Description
Sister Ship to W82 ‘Two’ that received international recognition at the prestigious International Superyacht Society Design Awards.
| LOA | 24.680 M | 81'0" | 
| DWL | 21.540 M | 70'8" | 
| BEAM | 5.960 M | 19'7" | 
| KEEL DOWN | 4.100 M | 13'6" | 
| KEEL UP | 2.280 M | 7'6" | 
| DISPLACEMENT 1/2 SHIP | 49,500 KG | 48.7 TONS | 
| BALLAST | 15,000 KG | 14.7 TONS | 
| ENGINE | VOLVO D4 260HP | @3500RPM | 
| GENERATOR | 1 x 25KW | MASTERVOLT | 
| AIRCONDITIONING | WEBASTO | |
| WATERMAKER | 1 x SEA-RECOVERY | |
| BOWTHRUSTER | 34 HP | MAXPOWER | 
| STERNTHRUSTER | 34 HP | MAXPOWER | 
| I | 31.220 M | 102'4" | 
| J | 8.130 M | 26'7" | 
| P | 29.160 M | 95'8" | 
| E | 10.145 M | 33'2" | 
| SAIL AREA | 298.6 SQM | 3,213 SQFT | 
| RM @ 1DEGREE | 1740 KGM | |
| RM @ 25DEGREE | 42,814 KGM | |
| WATER | 1000 LITRES | 220 GALS | 
| FUEL | 2000 LITRES | 440 GALS | 
| BLACK WATER | 300 LITRES | 65 GALS | 
 
											
				 
									 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										










